1
/
of
18
Printify
Autumn Love Sweatshirt
Autumn Love Sweatshirt
Size Chart
Size Chart
Product dimensions (inches):
S: W 20.00" | L 27.00" | Sleeve 34.50"
M: W 22.00" | L 28.00" | Sleeve 35.50"
L: W 24.00" | L 29.00" | Sleeve 36.50"
XL: W 26.00" | L 30.00" | Sleeve 37.50"
2XL: W 28.00" | L 31.00" | Sleeve 38.50"
3XL: W 30.00" | L 32.00" | Sleeve 39.00"
W=Width, L=Length, Sleeve from center back
Tolerance: +/- 1.50"
Regular price
$34.00 USD
Regular price
Sale price
$34.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Width, in | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
Sleeve length from center back, in | 34.00 | 35.00 | 36.00 | 37.00 | 38.00 | 39.00 | 40.00 |
Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
PLEASE NOTE: Main model image is for design reference only. Please refer to size chart for actual fit.
- 80% ring-spun cotton, 20% polyester
- Medium-heavy fabric (8.4 oz/yd² (285 g/m²))
- Classic fit
- Tear-away label
- STYLE#SWEAT20
Fabric content varies by color:
• Solid colors: 80% cotton, 20% polyester
• Sport Grey: 75% cotton, 25% polyester
• Dark Heather: 50% cotton, 50% polyester
Share
























